Linea de reactivos ABBOTT ARCHITECT
Bioquímica clínica
Inmunoensayo
CATALOGO | DESCRIPCION | PRESENTACIÓN PRUEBAS | |||||
---|---|---|---|---|---|---|---|
07K6437 | TT3 | 500 | |||||
07K6637 | TT4 | 500 | |||||
07K7030 | PSA TOTAL | 500 | |||||
07K7635 | PROCALCITONINA | 500 | |||||
02P4035 | LH | 500 | |||||
07K6235 | TSH | 500 | |||||
7K6225 | TSH | 100 | |||||
7K7225 | ESTRADIOL | 100 | |||||
2P1325 | Testosterona | 100 | |||||
7K6427 | TT3 | 100 | |||||
2k48-25 | T-Uptake | 100 | |||||
2K4725 | Anti-TPO | 100 | |||||
7K7725 | PROGESTERONA | 100 | |||||
2K4625 | Anti-TG | 100 | |||||
7K7825 | B-hCG | 100 | |||||
2K4228 | STAT CK-MB | 100 | |||||
7K6627 | TT4 | 100 | |||||
7K7525 | FSH | 100 | |||||
8D1525 | CORTISOL | 100 | |||||
2P4025 | LH | 100 | |||||
1P7425 | FOLATO | 100 | |||||
8K2520 | PTH | 100 | |||||
7K5925 | FERRITINA | 100 | |||||
7K2625 | Prolactin | 100 | |||||
3P3625 | AFP | 100 | |||||
8K2528 | i PTH | 100 | |||||
7K6827 | CEA | 100 | |||||
2K4425 | CA15-3 | 100 | |||||
2K9128 | CA19-9XR | 100 | |||||
7K6827 | CEA | 100 | |||||
7K7125 | PSA Libre | 100 | |||||
7K7025 | PSA Total | 100 | |||||
8K4127 | Insulina | 100 | |||||
1L7125 | Homocisteína | 100 | |||||
IP6525 | Anti-CCP | 100 | |||||
09D98-21 | INMUNOGLOBULINA A | 373 | |||||
09D99-21 | INMUNOGLOBULINA G | 373 | |||||
09D96-21 | COMPLEMENTO C3 | 279 | |||||
09D97-21 | COMPLEMENTO C4 | 279 | |||||
3P3921 | Acido Urico | kit | |||||
7D5522 | Alkaline Phosphatase | 1500 | |||||
7D7531 | Urea Nitrogen | 17000 | |||||
3K3321 | Ultra HDL | 1440 | |||||
6K9530 | Hierro | 918 | |||||
7D5821 | Amilasa | 500 | |||||
7D7122 | Fosforo | 2800 | |||||
1E01-21 | Inmunoglobulin M | 373 | |||||
9D9821 | Inmunoglobulin A | 373 | |||||
9D9921 | Inmunoglobulin G | kit | |||||
* IE0421 | * Transferrin | kit | |||||
IE5021 | ICT Cleaning Fluid | kit | |||||
8G6621 | Factor Reumatoide | 360 | |||||
6K4201 | Quantia IgE | kit | |||||
1E3120 | DIRECT LDL | 450 | |||||
002P5621 | LDH | 1300 | |||||
6K3801 | Quanta ASO | ||||||
6L4521 | Bilirrubina total | 2750 | |||||
008G6321 | Bilirrubina directa | 2000 | |||||
6K4201 | Quiantia IgE | kit | |||||
7D5621 | Alinine Aminotransferase | 3621 | |||||
7D5121 | Aspartate Aminotransferase | 3621 | |||||
3L8221 | Glucose | 1500 | |||||
3L8241 | Glucose | 15000 | |||||
705221 | Cholesterol | 3032 | |||||
2P3211 | ICT Sample Diluent | kit | |||||
2P5621 | Lactate Dehydrogenase | 1300 | |||||
7D6321 | CREATINE KINASE | 1250 | |||||
8L2441 | Creatine (Enzymatic) | kit | |||||
9D2803 | ARC ICT MODULO | kit | |||||
6C5458 | Wash Buffer | Caja | |||||
7C1503 | Reaction Vells | Caja | |||||
007C1401 | Sample cups | Caja | |||||
6K0120 | Acid wash | Caja | |||||
009D3120 | Alcalkine wash | Caja | |||||
1J7220 | Detergent A | Caja | |||||
9D2929 | Water Bath additive H20 | Caja | |||||
* no disponible |